Radiator Diamond
Jewel in your bathroom
A shape of Diamond radiator was inspired by the structure of crystals and precious stones cuts. Design employs a rhombus tube collector and horizontal profiles. Diamond appears visually light due to its original, edge exposing and light reflecting arrangement of its construction elements. We have also developed Spark hanger dedicated to this model. Diamond is available in both paint and chrome versions.
Advantages
- MMV type mounting brackets allow you to adjust the distance of the radiator from the wall
- The possibility of installing an electric heating element
- Spark stand increasing the functionality of the heater
- Selection of approx. 250 colours
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
a
2
1
3
Water radiators - optional connection
e
b
H
u
G
C
E
F
q
s
r
d
t
Electric radiators
x
w
Working pressure:
1 MPa
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
880 | 400 | 50 | 360 | 840 | 500 | 270 | 146 | 300 | 300 | 360 | 720 | 80 | 2.58 | 5.51 | WGDIM088040 |
880 | 500 | 50 | 460 | 840 | 500 | 320 | 174 | 300 | 300 | 460 | 720 | 80 | 2.97 | 6.4 | WGDIM088050 |
880 | 600 | 50 | 560 | 840 | 500 | 367 | 199 | 400 | 400 | 560 | 720 | 80 | 3.36 | 7.29 | WGDIM088060 |
1120 | 400 | 50 | 360 | 1080 | 500 | 340 | 184 | 400 | 400 | 360 | 960 | 80 | 3.26 | 6.87 | WGDIM112040 |
1120 | 500 | 50 | 460 | 1080 | 500 | 400 | 217 | 400 | 400 | 460 | 960 | 80 | 3.74 | 7.99 | WGDIM112050 |
1120 | 600 | 50 | 560 | 1080 | 500 | 461 | 249 | 400 | 500 | 560 | 960 | 80 | 4.22 | 9.1 | WGDIM112060 |
1360 | 400 | 50 | 360 | 1320 | 500 | 410 | 221 | 400 | 400 | 360 | 1200 | 80 | 3.93 | 8.25 | WGDIM136040 |
1360 | 500 | 50 | 460 | 1320 | 500 | 484 | 261 | 600 | 500 | 460 | 1200 | 80 | 4.51 | 9.59 | WGDIM136050 |
1360 | 600 | 50 | 560 | 1320 | 500 | 554 | 299 | 600 | 500 | 560 | 1200 | 80 | 5.09 | 10.91 | WGDIM136060 |
1600 | 400 | 50 | 360 | 1560 | 500 | 480 | 259 | 400 | 500 | 360 | 1440 | 80 | 4.61 | 9.62 | WGDIM160040 |
1600 | 500 | 50 | 460 | 1560 | 500 | 563 | 304 | 600 | 600 | 460 | 1440 | 80 | 5.28 | 11.18 | WGDIM160050 |
1600 | 600 | 50 | 560 | 1560 | 500 | 647 | 349 | 600 | 600 | 560 | 1440 | 80 | 5.96 | 12.74 | WGDIM160060 |
plating | |||||||||||||||
880 | 400 | 50 | 360 | 840 | 500 | 189 | 103 | 200 | 200 | 360 | 720 | 80 | 2.58 | 5.33 | WGDIM088040 |
880 | 500 | 50 | 460 | 840 | 500 | 224 | 122 | 200 | 200 | 460 | 720 | 80 | 2.97 | 6.19 | WGDIM088050 |
880 | 600 | 50 | 560 | 840 | 500 | 257 | 140 | 300 | 300 | 560 | 720 | 80 | 3.36 | 7.05 | WGDIM088060 |
1120 | 400 | 50 | 360 | 1080 | 500 | 238 | 129 | 200 | 200 | 360 | 960 | 80 | 3.26 | 6.65 | WGDIM112040 |
1120 | 500 | 50 | 460 | 1080 | 500 | 280 | 152 | 300 | 300 | 460 | 960 | 80 | 3.74 | 7.73 | WGDIM112050 |
1120 | 600 | 50 | 560 | 1080 | 500 | 323 | 175 | 300 | 300 | 560 | 960 | 80 | 4.22 | 8.8 | WGDIM112060 |
1360 | 400 | 50 | 360 | 1320 | 500 | 287 | 155 | 300 | 300 | 360 | 1200 | 80 | 3.93 | 7.98 | WGDIM136040 |
1360 | 500 | 50 | 460 | 1320 | 500 | 339 | 183 | 400 | 400 | 460 | 1200 | 80 | 4.51 | 9.27 | WGDIM136050 |
1360 | 600 | 50 | 560 | 1320 | 500 | 388 | 210 | 400 | 400 | 560 | 1200 | 80 | 5.09 | 10.55 | WGDIM136060 |
1600 | 400 | 50 | 360 | 1560 | 500 | 336 | 182 | 400 | 400 | 360 | 1440 | 80 | 4.61 | 9.3 | WGDIM160040 |
1600 | 500 | 50 | 460 | 1560 | 500 | 395 | 213 | 400 | 400 | 460 | 1440 | 80 | 5.28 | 10.81 | WGDIM160050 |
1600 | 600 | 50 | 560 | 1560 | 500 | 453 | 245 | 400 | 500 | 560 | 1440 | 80 | 5.96 | 12.31 | WGDIM160060 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
880 | 400 | 300 | 300 | 360 | 720 | 80 | 2.58 | 7.6 | WLDIM088040 |
880 | 500 | 300 | 300 | 460 | 720 | 80 | 2.97 | 8.81 | WLDIM088050 |
880 | 600 | 400 | 400 | 560 | 720 | 80 | 3.36 | 10.01 | WLDIM088060 |
1120 | 400 | 400 | 400 | 360 | 960 | 80 | 3.26 | 9.51 | WLDIM112040 |
1120 | 500 | 400 | 400 | 460 | 960 | 80 | 3.74 | 11.02 | WLDIM112050 |
1120 | 600 | 400 | 500 | 560 | 960 | 80 | 4.22 | 12.52 | WLDIM112060 |
1360 | 400 | 400 | 400 | 360 | 1200 | 80 | 3.93 | 11.43 | WLDIM136040 |
1360 | 500 | 600 | 500 | 460 | 1200 | 80 | 4.51 | 13.24 | WLDIM136050 |
1360 | 600 | 600 | 500 | 560 | 1200 | 80 | 5.09 | 15.03 | WLDIM136060 |
1600 | 400 | 400 | 500 | 360 | 1440 | 80 | 4.61 | 13.35 | WLDIM160040 |
1600 | 500 | 600 | 600 | 460 | 1440 | 80 | 5.28 | 15.46 | WLDIM160050 |
1600 | 600 | 600 | 600 | 560 | 1440 | 80 | 5.96 | 17.57 | WLDIM160060 |
plating | |||||||||
880 | 400 | 200 | 200 | 360 | 720 | 80 | 2.58 | 7.42 | WLDIM088040 |
880 | 500 | 200 | 200 | 460 | 720 | 80 | 2.97 | 8.6 | WLDIM088050 |
880 | 600 | 300 | 300 | 560 | 720 | 80 | 3.36 | 9.77 | WLDIM088060 |
1120 | 400 | 200 | 200 | 360 | 960 | 80 | 3.26 | 9.29 | WLDIM112040 |
1120 | 500 | 300 | 300 | 460 | 960 | 80 | 3.74 | 10.76 | WLDIM112050 |
1120 | 600 | 300 | 300 | 560 | 960 | 80 | 4.22 | 12.22 | WLDIM112060 |
1360 | 400 | 300 | 300 | 360 | 1200 | 80 | 3.93 | 11.16 | WLDIM136040 |
1360 | 500 | 400 | 400 | 460 | 1200 | 80 | 4.51 | 12.92 | WLDIM136050 |
1360 | 600 | 400 | 400 | 560 | 1200 | 80 | 5.09 | 14.67 | WLDIM136060 |
1600 | 400 | 400 | 400 | 360 | 1440 | 80 | 4.61 | 13.03 | WLDIM160040 |
1600 | 500 | 400 | 400 | 460 | 1440 | 80 | 5.28 | 15.09 | WLDIM160050 |
1600 | 600 | 400 | 500 | 560 | 1440 | 80 | 5.96 | 17.14 | WLDIM160060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1+VEO | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | REG 3 | REG 2 | SIM | TS1+KTX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
powder paint | ||||||||||||
880 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
880 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
880 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1360 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1360 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1360 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
Galvanic coating | ||||||||||||
880 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
880 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
880 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1120 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1360 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1360 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1360 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |