Radiator Dexter Pro
The joy of small improvements
Dexter Pro is an enhanced version of the stylish Dexter radiator. The practical “50 mm” connection takes it to the new level of usability. This model is appreciated by the installation professionals due to the possibility of masking the connection. A meticulously selected masking panel and integrated thermostatic valve match the radiator form, endowing it with an ultra-modern look.
Promotion
Online clearance sale of non-standard modelsRadiator Dexter Pro available in TERMA OUTLET
Advantages
- An aesthetic way of masking central heating connections
- Convenient towel rail with an option of adding ZIP H10 hangers
- Option of using electric heating elements
- MKS type mounting brackets allow you to adjust the distance of the radiator from the wall
Included accessories
- Angled lockshield valves with internal thread, nickel (valves are not visible)
- NOBLE thermostatic head (white and silver for their colour counterparts, chrome for all other colours)
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
g
Water radiators - optional connection
h
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
860 | 400 | 50 | 357 | 327 | 173 | 300 | 300 | 350 | 680 | 90 | 2.64 | 7.68 | WGDEP086040 |
860 | 500 | 50 | 457 | 408 | 216 | 400 | 400 | 450 | 680 | 90 | 2.90 | 8.93 | WGDEP086050 |
860 | 600 | 50 | 557 | 488 | 259 | 600 | 500 | 550 | 680 | 90 | 3.17 | 10.17 | WGDEP086060 |
1220 | 400 | 50 | 357 | 430 | 232 | 400 | 400 | 350 | 1040 | 90 | 3.75 | 10.6 | WGDEP122040 |
1220 | 500 | 50 | 457 | 537 | 289 | 600 | 500 | 450 | 1040 | 90 | 4.13 | 12.38 | WGDEP122050 |
1220 | 600 | 50 | 557 | 645 | 348 | 600 | 600 | 550 | 1040 | 90 | 4.51 | 14.15 | WGDEP122060 |
1760 | 400 | 50 | 357 | 601 | 323 | 600 | 600 | 350 | 1580 | 90 | 5.49 | 15.27 | WGDEP176040 |
1760 | 500 | 50 | 457 | 751 | 403 | 800 | 800 | 450 | 1580 | 90 | 6.05 | 17.94 | WGDEP176050 |
1760 | 600 | 50 | 557 | 900 | 483 | 1000 | 1000 | 550 | 1580 | 90 | 6.62 | 20.6 | WGDEP176060 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-T | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
860 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
860 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
860 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1220 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 400 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1760 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.