Radiator Delfin
The power of simplicity
This decorative water radiator is ideal for installation under a window sill. A double row of profiles ensures high efficiency. Available in a decorative and undersill version, which is a great alternative for standard undersill radiators. Perfect for a living room or bedroom, but an interesting option for a kitchen as well. Heat output: 705–1458 W (Delfin) and 1403–1774 W (Delfin 1800 and 2000).
Advantages
- an aesthetic alternative to traditional undersill radiators
- MKP or MMP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
- A wide range of types allows you to choose the right size
Included accessories
- Bleed valve
- Set of mounting brackets
- MKP mounting kit (floor-mounted version)
- MMP mounting kit (tall version)
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 440÷2000:
n
m
A ↕ 440÷640:
j
i
d
t
A ↕ 1800 ÷ 2000
a
1
c
Water radiators - optional connection
A ↕ 440 ÷ 2000
C
A ↕ 440 ÷ 640
a
f
Q
P
R
S
c
A ↕ 1800 ÷ 2000
d
t
Electric radiators
A ↕ 440÷640:
U
T
Working pressure:
0,8 MPa.
Maximum operating temperature
up to 95°C
Hydronic / Dual Fuel Radiator
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C4 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
440 | 820 | 50 | 780 | 400 | 820 | 705 | 370 | 800 | 800 | 710 | 400 | 20 | 6.41 | 14.3 | WGDLF044082 |
440 | 1020 | 50 | 980 | 400 | 1020 | 885 | 465 | 800 | 800 | 910 | 400 | 20 | 8.01 | 17.82 | WGDLF044102 |
440 | 1220 | 50 | 1180 | 400 | 1220 | 1061 | 556 | 1000 | 1000 | 1110 | 400 | 20 | 9.60 | 21.34 | WGDLF044122 |
540 | 820 | 50 | 780 | 500 | 820 | 846 | 442 | 800 | 800 | 710 | 500 | 20 | 7.61 | 16.97 | WGDLF054082 |
540 | 1020 | 50 | 980 | 500 | 1020 | 1057 | 553 | 1000 | 1000 | 910 | 500 | 20 | 9.50 | 21.16 | WGDLF054102 |
540 | 1220 | 50 | 1180 | 500 | 1220 | 1264 | 661 | 1200 | 1200 | 1110 | 500 | 20 | 11.39 | 25.35 | WGDLF054122 |
640 | 820 | 50 | 780 | 600 | 820 | 986 | 514 | 1000 | 1000 | 710 | 600 | 20 | 8.80 | 19.65 | WGDLF064082 |
640 | 1020 | 50 | 980 | 600 | 1020 | 1233 | 644 | 1200 | 1200 | 910 | 600 | 20 | 10.99 | 24.5 | WGDLF064102 |
640 | 1220 | 50 | 1180 | 600 | 1220 | 1458 | 760 | 1500 | 1500 | 1110 | 600 | 20 | 13.19 | 29.36 | WGDLF064122 |
1800 | 500 | 50 | 460 | 1760 | 500 | 1403 | 717 | - | - | 390 | 1760 | 20 | 13.61 | 30.48 | WGDLF180050 |
1800 | 580 | 50 | 540 | 1760 | 580 | 1623 | 830 | - | - | 470 | 1760 | 20 | 15.87 | 35.52 | WGDLF180058 |
2000 | 500 | 50 | 460 | 1960 | 500 | 1556 | 802 | - | - | 390 | 1960 | 20 | 15.04 | 33.68 | WGDLF200050 |
2000 | 580 | 50 | 540 | 1960 | 580 | 1774 | 909 | - | - | 470 | 1960 | 20 | 17.55 | 39.26 | WGDLF200058 |
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
440 | 820 | 800 | 800 | 710 | 400 | 20 | 6.41 | 19.49 | WLDLF044082 |
440 | 1020 | 800 | 800 | 910 | 400 | 20 | 8.01 | 24.31 | WLDLF044102 |
440 | 1220 | 1000 | 1000 | 1110 | 400 | 20 | 9.60 | 29.12 | WLDLF044122 |
540 | 820 | 800 | 800 | 710 | 500 | 20 | 7.61 | 23.13 | WLDLF054082 |
540 | 1020 | 1000 | 1000 | 910 | 500 | 20 | 9.50 | 28.86 | WLDLF054102 |
540 | 1220 | 1200 | 1200 | 1110 | 500 | 20 | 11.39 | 34.58 | WLDLF054122 |
640 | 820 | 1000 | 1000 | 710 | 600 | 20 | 8.80 | 26.78 | WLDLF064082 |
640 | 1020 | 1200 | 1200 | 910 | 600 | 20 | 10.99 | 33.4 | WLDLF064102 |
640 | 1220 | 1500 | 1500 | 1110 | 600 | 20 | 13.19 | 40.04 | WLDLF064122 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-P | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
440 | 820 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
440 | 1020 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
440 | 1220 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 820 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 1020 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
540 | 1220 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
640 | 820 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
640 | 1020 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
640 | 1220 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.