City One
The power of simplicity
City with the built-in One electric heating element is intended for bold interiors. Its unique form perfectly harmonizes with modern design trends. ONE heating element hidden in the collector blends invisibly with its modern shape - without the need for an additional, external electric device, which could affect its form. Radiator equipped with ONE heating element offers different heating options, such as setting the room heating or towel drying modes. The timer function automatically switches the heater off after two hours. The ONE heater is a safe, reliable and economical device with power consumption in the standby mode of less than 0.5 W.
Warranty
8 years
Warranty termsElements of device hidden in the collector cause the lowest pipes remain cold.
Advantages
- Easy drying of textiles
- Selection of approx. 250 colors
- simplicity and style
Included accessories
- Bleed valve
- Set of mounting brackets
Connectors
Water radiators - standard connection
Electric radiators
Working pressure:
1 MPa
Maximum operating temperature
to 82°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
780 | 500 | 455 | 245 | 400 | 470 | 630 | 75 | 2.74 | 10.12 | WZCIN078050 |
780 | 600 | 541 | 291 | 600 | 570 | 630 | 75 | 3.06 | 11.63 | WZCIN078060 |
1050 | 500 | 600 | 323 | 600 | 470 | 900 | 75 | 3.72 | 13.64 | WZCIN105050 |
1050 | 600 | 714 | 384 | 800 | 570 | 900 | 75 | 4.16 | 15.69 | WZCIN105060 |
1320 | 500 | 739 | 397 | 800 | 470 | 1170 | 75 | 4.71 | 17.17 | WZCIN132050 |
1320 | 600 | 879 | 473 | 800 | 570 | 1170 | 75 | 5.25 | 19.76 | WZCIN132060 |
1590 | 500 | 887 | 476 | 800 | 470 | 1440 | 75 | 5.59 | 20.26 | WZCIN159050 |
1590 | 600 | 1055 | 566 | 1000 | 570 | 1440 | 75 | 6.23 | 23.3 | WZCIN159060 |
1860 | 500 | 1032 | 553 | 1000 | 470 | 1710 | 75 | 6.67 | 24.29 | WZCIN186050 |
Electric radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
780 | 500 | 400 | 470 | 630 | 75 | 2.74 | 12.34 | WWCIN078050 |
780 | 600 | 600 | 570 | 630 | 75 | 3.06 | 14.11 | WWCIN078060 |
1050 | 500 | 600 | 470 | 900 | 75 | 3.72 | 16.65 | WWCIN105050 |
1050 | 600 | 800 | 570 | 900 | 75 | 4.16 | 19.06 | WWCIN105060 |
1320 | 500 | 800 | 470 | 1170 | 75 | 4.71 | 20.99 | WWCIN132050 |
1320 | 600 | 800 | 570 | 1170 | 75 | 5.25 | 24.01 | WWCIN132060 |
1590 | 500 | 800 | 470 | 1440 | 75 | 5.59 | 24.79 | WWCIN159050 |
1590 | 600 | 1000 | 570 | 1440 | 75 | 6.23 | 28.35 | WWCIN159060 |
1860 | 500 | 1000 | 470 | 1710 | 75 | 6.67 | 29.69 | WWCIN186050 |





The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.