Radiator City
A geometric shape made of square collectors connected by flat tubes. In the upper section, one of the tubes has been pulled out to form a functional towel rail. The model will work well in modern, minimalist spaces of bathrooms and kitchens. Available in water, dual fuel and electric versions. A version with built-in One heater is also available (a City One model).
Advantages
- Minimalistic design
- MKP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
- Extended tube creates a rail for hanging towels
Included accessories
- Bleed valve
- Set of mounting brackets
Product Visualisation
Connectors
Water radiators - standard connection
A ↕ 510÷1860
A ↕ 780÷1860
Electric radiators
Hydronic / Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||||
510 | 500 | 50 | 470 | 470 | 500 | 304 | 164 | 300 | 300 | 470 | 330 | 90 | 1.82 | 6.59 | WGCIT051050 |
510 | 600 | 50 | 570 | 470 | 500 | 362 | 195 | 400 | 400 | 570 | 330 | 90 | 2.03 | 7.57 | WGCIT051060 |
780 | 500 | 50 | 470 | 740 | 500 | 455 | 245 | 400 | 500 | 470 | 600 | 90 | 2.81 | 10.12 | WGCIT078050 |
780 | 600 | 50 | 570 | 740 | 500 | 541 | 292 | 600 | 500 | 570 | 600 | 90 | 3.13 | 11.63 | WGCIT078060 |
1050 | 500 | 50 | 470 | 1010 | 500 | 600 | 323 | 600 | 600 | 470 | 870 | 90 | 3.79 | 13.64 | WGCIT105050 |
1050 | 600 | 50 | 570 | 1010 | 500 | 714 | 384 | 800 | 800 | 570 | 870 | 90 | 4.23 | 15.69 | WGCIT105060 |
1320 | 500 | 50 | 470 | 1280 | 500 | 739 | 398 | 800 | 800 | 470 | 1140 | 90 | 4.78 | 17.17 | WGCIT132050 |
1320 | 600 | 50 | 570 | 1280 | 500 | 879 | 473 | 800 | 800 | 570 | 1140 | 90 | 5.32 | 19.76 | WGCIT132060 |
1590 | 500 | 50 | 470 | 1550 | 500 | 887 | 477 | 800 | 800 | 470 | 1410 | 90 | 5.66 | 20.26 | WGCIT159050 |
1590 | 600 | 50 | 570 | 1550 | 500 | 1055 | 567 | 1000 | 1000 | 570 | 1410 | 90 | 6.30 | 23.3 | WGCIT159060 |
1860 | 500 | 50 | 470 | 1820 | 500 | 1032 | 553 | 1000 | 1000 | 470 | 1680 | 90 | 6.74 | 24.29 | WGCIT186050 |
1860 | 600 | 50 | 570 | 1820 | 500 | 1227 | 658 | 1200 | 1200 | 570 | 1680 | 90 | 7.52 | 27.95 | WGCIT186060 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
paint | |||||||||
510 | 500 | 300 | 300 | 470 | 330 | 90 | 1.82 | 8.06 | WLCIT051050 |
510 | 600 | 400 | 400 | 570 | 330 | 90 | 2.03 | 9.21 | WLCIT051060 |
780 | 500 | 400 | 500 | 470 | 600 | 90 | 2.81 | 12.4 | WLCIT078050 |
780 | 600 | 600 | 500 | 570 | 600 | 90 | 3.13 | 14.17 | WLCIT078060 |
1050 | 500 | 600 | 600 | 470 | 870 | 90 | 3.79 | 16.71 | WLCIT105050 |
1050 | 600 | 800 | 800 | 570 | 870 | 90 | 4.23 | 19.12 | WLCIT105060 |
1320 | 500 | 800 | 800 | 470 | 1140 | 90 | 4.78 | 21.04 | WLCIT132050 |
1320 | 600 | 800 | 800 | 570 | 1140 | 90 | 5.32 | 24.07 | WLCIT132060 |
1590 | 500 | 800 | 800 | 470 | 1410 | 90 | 5.66 | 24.84 | WLCIT159050 |
1590 | 600 | 1000 | 1000 | 570 | 1410 | 90 | 6.30 | 28.4 | WLCIT159060 |
1860 | 500 | 1000 | 1000 | 470 | 1680 | 90 | 6.74 | 29.75 | WLCIT186050 |
1860 | 600 | 1200 | 1200 | 570 | 1680 | 90 | 7.52 | 34.04 | WLCIT186060 |

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

Collector and tube
A![]() [mm] | B![]() [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-K | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
510 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
510 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
780 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1050 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1050 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1320 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1320 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1590 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1590 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1860 | 500 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1860 | 600 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | NIE | TAK | TAK | TAK | NIE |