Radiator Cane E
Electric radiator inspired by a nature
The shape of this Cane electric radiator, takes its from from naturally occuring vegetation or bamboo canes. This model is perfect for a variety of rooms throughout the entire home. The radiator is pre filled with oil and supplied with a factory-installed heating element (with the selected type of cable), meaning it can be installed and connected with minimal comissioning.
Advantages
- V2P type mounting brackets allow you to adjust the distance of the radiator from the wall
Included accessories
- Factory-installed, selected model of an electric heater with the appropriate power
- Set of mounting brackets
Product Visualisation
Connectors
Electric radiators
x
w
Electric Radiator
A [mm] | B [mm] | [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|
1300 | 390 | 600 | 600 | 250 | 1100 | 60 | 6.77 | 19.01 | WLCAN130039 |
1600 | 390 | 800 | 800 | 250 | 1400 | 60 | 7.69 | 21.53 | WLCAN160039 |
1900 | 390 | 800 | 800 | 250 | 1700 | 60 | 8.56 | 24.71 | WLCAN190039 |
DRYMEGMOAMOA BLUEMOA-IRONE-DONE-KONE-OONE-PONE-TREG 2REG 3SECSIMSISSOASOA BLUESS1SS1 + SEOSS1+VEOSS2SS2 + SEOSS2+SEOTDYTS1TS1 + KTXTS1+KTXTS2TS2 + SKTTS2+SKT
A [mm] | B [mm] | SS1 | MEG | MOA BLUE | MOA | MOA-IR | DRY | TDY | ONE-O | REG 3 | REG 2 | SIM | TS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
1300 | 390 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1600 | 390 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
1900 | 390 | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK | TAK |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.