Radiator Bone One
Slender, symmetrical shape of Bone with a built-in One electric heating element perfectly harmonizes with modern market trends. Minimalism, simplicity and functionality make it a perfect bathroom dryer. ONE heating element hidden in the collector blends invisibly with its modern shape - without the need for an additional, external electric device, which could affect its form. Radiator equipped with ONE heating element offers different heating options, such as setting the room heating or towel drying modes. The timer function automatically switches the heater off after two hours. The ONE heater is a safe, reliable and economical device with power consumption in the standby mode of less than 0.5 W.
Warranty
8 years
Warranty termsAdvantages
- Functional built-in One heating element
- Lightness of the form
- MOP type mounting brackets allow you to adjust the distance of the radiator from the wall
- Selection of approx. 250 colours
Included accessories
- Set of mounting brackets
- Bleed valve
Product Visualisation
Connectors
Water radiators - standard connection
Electric radiators
Dual Fuel Radiator
A![]() [mm] | B![]() [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||
760 | 500 | 500 | 320 | 173 | 300 | 460 | 620 | 70 | 2.99 | 7.34 | WZBNN076050 |
760 | 600 | 500 | 384 | 208 | 400 | 560 | 620 | 70 | 3.37 | 8.47 | WZBNN076060 |
1260 | 500 | 500 | 503 | 271 | 600 | 460 | 1120 | 70 | 4.84 | 11.45 | WZBNN126050 |
1260 | 600 | 500 | 603 | 325 | 600 | 560 | 1120 | 70 | 5.41 | 13.19 | WZBNN126060 |
1510 | 500 | 500 | 607 | 323 | 600 | 460 | 1370 | 70 | 5.82 | 13.68 | WZBNN151050 |
1510 | 600 | 500 | 728 | 387 | 800 | 560 | 1370 | 70 | 6.51 | 15.78 | WZBNN151060 |
plating | |||||||||||
760 | 500 | 500 | 224 | 121 | 200 | 460 | 620 | 70 | 2.99 | 7.09 | WZBNN076050 |
760 | 600 | 500 | 269 | 145 | 300 | 560 | 620 | 70 | 3.37 | 8.19 | WZBNN076060 |
1260 | 500 | 500 | 353 | 190 | 400 | 460 | 1120 | 70 | 4.84 | 11.06 | WZBNN126050 |
1260 | 600 | 500 | 423 | 227 | 400 | 560 | 1120 | 70 | 5.41 | 12.75 | WZBNN126060 |
1510 | 500 | 500 | 425 | 226 | 400 | 460 | 1370 | 70 | 5.82 | 13.22 | WZBNN151050 |
1510 | 600 | 500 | 510 | 271 | 600 | 560 | 1370 | 70 | 6.51 | 15.24 | WZBNN151060 |
Electric Radiator
A![]() [mm] | B![]() [mm] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|
paint | ||||||||
760 | 500 | 300 | 460 | 620 | 70 | 2.99 | 9.76 | WWBNN076050 |
760 | 600 | 400 | 560 | 620 | 70 | 3.37 | 11.2 | WWBNN076060 |
1260 | 500 | 600 | 460 | 1120 | 70 | 4.84 | 15.37 | WWBNN126050 |
1260 | 600 | 600 | 560 | 1120 | 70 | 5.41 | 17.57 | WWBNN126060 |
1510 | 500 | 600 | 460 | 1370 | 70 | 5.82 | 18.39 | WWBNN151050 |
1510 | 600 | 800 | 560 | 1370 | 70 | 6.51 | 21.05 | WWBNN151060 |
plating | ||||||||
760 | 500 | 200 | 460 | 620 | 70 | 2.99 | 9.51 | WWBNN076050 |
760 | 600 | 300 | 560 | 620 | 70 | 3.37 | 10.92 | WWBNN076060 |
1260 | 500 | 400 | 460 | 1120 | 70 | 4.84 | 14.98 | WWBNN126050 |
1260 | 600 | 400 | 560 | 1120 | 70 | 5.41 | 17.13 | WWBNN126060 |
1510 | 500 | 400 | 460 | 1370 | 70 | 5.82 | 17.93 | WWBNN151050 |
1510 | 600 | 600 | 560 | 1370 | 70 | 6.51 | 20.51 | WWBNN151060 |

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width C1-C5 - connection spacing D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

A - height B - width D - distance between fixings horizontally E - distance between attachments vertically F - distance from the lower axle of fixings to the bottom edge of the collector

Collector and tube