Heating element REG 2
Functionality
The REG 2 maintains a constant temperature of 65°C and is equipped with a bimetallic temperature sensor. A small, spherical controller indicates on/off operation by the display of an LED.
Intelligent Building Systems
The REG 2 is suitable for connection to external timers and intelligent building systems.
Safety
The REG 2 is equipped with a double protection against overheating of the radiator.
Design
The REG 2 is one of the smallest heating elements on the market. Its main objective is simplicity of use. It does not have an on/off switch on its housing so it must be activated externally either by a timer or switched fused spur. A version equipped with a plug with an on/off switch is available.
Colour
Available colours: white, silver, chrome and black. The heating element can also be offered in any RAL colour and Terma special colours (including brass and gold) subject to a minimum order of 100 pcs per colour.
Features and functions
- Double protection of heating element: against overheating and fire
- Power cable – straight or spiral – in the colour of housing
- Symmetrical housing (can be installed on the left or right side)
- Utrzymuje stałą temperaturę grzejnika około 65°C
- Wersji „R” oraz "T" posiadają włącznik umieszczony we wtyczce
Technical Specifications
Model header | Color | Wattage | L [mm] | Product Code | Configure Code |
---|---|---|---|---|---|
REG 2 | White | 200 | 275 | WER2G02 | B916* |
REG 2 | White | 300 | 300 | WER2G03 | B916* |
REG 2 | White | 400 | 335 | WER2G04 | B916* |
REG 2 | White | 600 | 365 | WER2G06 | B916* |
REG 2 | White | 800 | 475 | WER2G08 | B916* |
REG 2 | White | 1000 | 565 | WER2G10 | B916* |
REG 2 | White | 1200 | 660 | WER2G12 | B916* |
REG 2 | Chrome | 120 | 315 | WER2G01 | BCRO* |
REG 2 | Chrome | 200 | 275 | WER2G02 | BCRO* |
REG 2 | Chrome | 300 | 300 | WER2G03 | BCRO* |
REG 2 | Chrome | 400 | 335 | WER2G04 | BCRO* |
REG 2 | Chrome | 600 | 365 | WER2G06 | BCRO* |
REG 2 | Chrome | 800 | 475 | WER2G08 | BCRO* |
REG 2 | Chrome | 1000 | 565 | WER2G10 | BCRO* |
REG 2 | Chrome | 1200 | 660 | WER2G12 | BCRO* |
REG 2 | Black | 120 | 315 | WER2G01 | B905* |
REG 2 | Black | 200 | 275 | WER2G02 | B905* |
REG 2 | Black | 300 | 300 | WER2G03 | B905* |
REG 2 | Black | 400 | 335 | WER2G04 | B905* |
REG 2 | Black | 600 | 365 | WER2G06 | B905* |
REG 2 | Black | 800 | 475 | WER2G08 | B905* |
REG 2 | Black | 1000 | 565 | WER2G10 | B905* |
REG 2 | Black | 1200 | 660 | WER2G12 | B905* |
REG 2 | Silver | 120 | 315 | WER2G01 | BSMA* |
REG 2 | Silver | 200 | 275 | WER2G02 | BSMA* |
REG 2 | Silver | 300 | 300 | WER2G03 | BSMA* |
REG 2 | Silver | 400 | 335 | WER2G04 | BSMA* |
REG 2 | Silver | 600 | 365 | WER2G06 | BSMA* |
REG 2 | Silver | 800 | 475 | WER2G08 | BSMA* |
REG 2 | Silver | 1000 | 565 | WER2G10 | BSMA* |
REG 2 | Silver | 1200 | 660 | WER2G12 | BSMA* |
REG 2 with a tee | White | 120 | 315 | WER2T01 | F916* |
REG 2 with a tee | White | 200 | 275 | WER2T02 | F916* |
REG 2 with a tee | White | 300 | 300 | WER2T03 | F916* |
REG 2 with a tee | White | 400 | 335 | WER2T04 | F916* |
REG 2 with a tee | White | 600 | 365 | WER2T06 | F916* |
REG 2 with a tee | White | 800 | 475 | WER2T08 | F916* |
REG 2 with a tee | White | 1000 | 565 | WER2T10 | F916* |
REG 2 with a tee | White | 1200 | 660 | WER2T12 | F916* |
REG 2 with a tee | Chrome | 120 | 315 | WER2T01 | FCRO* |
REG 2 with a tee | Chrome | 200 | 275 | WER2T02 | FCRO* |
REG 2 with a tee | Chrome | 300 | 300 | WER2T03 | FCRO* |
REG 2 with a tee | Chrome | 400 | 335 | WER2T04 | FCRO* |
REG 2 with a tee | Chrome | 600 | 365 | WER2T06 | FCRO* |
REG 2 with a tee | Chrome | 800 | 475 | WER2T08 | FCRO* |
REG 2 with a tee | Chrome | 1000 | 565 | WER2T10 | FCRO* |
REG 2 with a tee | Chrome | 1200 | 660 | WER2T12 | FCRO* |
REG 2 with a tee | Black | 120 | 315 | WER2T01 | F905* |
REG 2 with a tee | Black | 200 | 275 | WER2T02 | F905* |
REG 2 with a tee | Black | 300 | 300 | WER2T03 | F905* |
REG 2 with a tee | Black | 400 | 335 | WER2T04 | F905* |
REG 2 with a tee | Black | 600 | 365 | WER2T06 | F905* |
REG 2 with a tee | Black | 800 | 475 | WER2T08 | F905* |
REG 2 with a tee | Black | 1000 | 565 | WER2T10 | F905* |
REG 2 with a tee | Black | 1200 | 660 | WER2T12 | F905* |
REG 2 with a tee | Silver | 120 | 315 | WER2T01 | FSMA* |
REG 2 with a tee | Silver | 200 | 275 | WER2T02 | FSMA* |
REG 2 with a tee | Silver | 300 | 300 | WER2T03 | FSMA* |
REG 2 with a tee | Silver | 400 | 335 | WER2T04 | FSMA* |
REG 2 with a tee | Silver | 600 | 365 | WER2T06 | FSMA* |
REG 2 with a tee | Silver | 800 | 475 | WER2T08 | FSMA* |
REG 2 with a tee | Silver | 1000 | 565 | WER2T10 | FSMA* |
REG 2 with a tee | Silver | 1200 | 660 | WER2T12 | FSMA* |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales