Domi
Domi
A bathroom radiator perfect for simple style interiors. Evenly arranged profiles endow it with lightness and subtlety, making it an inconspicuous decorative feature of each room. Domi is also available in chrome.
Advantages
- 250 colours to choose from and chrome
- Easy drying of textiles
- Can be used with the functional Yo! hanger
Included accessories
- Bleed valve
- Set of mounting brackets
Connectors
Ciśnienie robocze:
1000 kPa
Maksymalna temperatura pracy:
do 95°C
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
786 | 400 | 50 | 370 | 296 | 161 | 300 | 300 | 240 | 626 | 80 | 2.13 | 4.77 | WGDOM078040 |
786 | 500 | 50 | 470 | 369 | 199 | 400 | 400 | 340 | 626 | 80 | 2.54 | 5.69 | WGDOM078050 |
786 | 600 | 50 | 570 | 435 | 235 | 400 | 400 | 440 | 626 | 80 | 2.86 | 6.61 | WGDOM078060 |
1116 | 400 | 50 | 370 | 413 | 222 | 400 | 400 | 240 | 956 | 80 | 3.27 | 7.09 | WGDOM111040 |
1116 | 500 | 50 | 470 | 513 | 273 | 600 | 500 | 340 | 956 | 80 | 3.76 | 8.49 | WGDOM111050 |
1116 | 600 | 50 | 570 | 620 | 331 | 600 | 600 | 440 | 956 | 80 | 4.25 | 9.89 | WGDOM111060 |
1479 | 400 | 50 | 370 | 533 | 284 | 600 | 500 | 240 | 1319 | 80 | 4.31 | 9.28 | WGDOM147040 |
1479 | 500 | 50 | 470 | 663 | 346 | 600 | 600 | 340 | 1319 | 80 | 4.95 | 11.12 | WGDOM147050 |
1479 | 600 | 50 | 570 | 799 | 425 | 800 | 800 | 440 | 1319 | 80 | 5.59 | 12.95 | WGDOM147060 |
Galvanic coating | |||||||||||||
786 | 400 | 50 | 370 | 207 | 106 | 200 | 200 | 240 | 626 | 80 | 2.13 | 4.58 | WGDOM078040 |
786 | 500 | 50 | 470 | 258 | 132 | 300 | 300 | 340 | 626 | 80 | 2.54 | 5.45 | WGDOM078050 |
786 | 600 | 50 | 570 | 305 | 156 | 300 | 300 | 440 | 626 | 80 | 2.86 | 6.33 | WGDOM078060 |
1116 | 400 | 50 | 370 | 289 | 147 | 300 | 300 | 240 | 956 | 80 | 3.27 | 6.79 | WGDOM111040 |
1116 | 500 | 50 | 470 | 359 | 183 | 400 | 400 | 340 | 956 | 80 | 3.76 | 8.14 | WGDOM111050 |
1116 | 600 | 50 | 570 | 434 | 221 | 400 | 400 | 440 | 956 | 80 | 4.25 | 9.48 | WGDOM111060 |
1479 | 400 | 50 | 370 | 373 | 190 | 400 | 400 | 240 | 1319 | 80 | 4.31 | 8.9 | WGDOM147040 |
1479 | 500 | 50 | 470 | 464 | 237 | 400 | 500 | 340 | 1319 | 80 | 4.95 | 10.66 | WGDOM147050 |
1479 | 600 | 50 | 570 | 559 | 285 | 600 | 600 | 440 | 1319 | 80 | 5.59 | 12.42 | WGDOM147060 |
Electric radiator
A![]() [mm] | B![]() [mm] | C2 [mm] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
paint | ||||||||||
786 | 400 | 370 | 300 | 300 | 240 | 626 | 80 | 2.13 | 6.5 | WLDOM078040 |
786 | 500 | 470 | 400 | 400 | 340 | 626 | 80 | 2.54 | 7.75 | WLDOM078050 |
786 | 600 | 570 | 400 | 400 | 440 | 626 | 80 | 2.86 | 8.93 | WLDOM078060 |
1116 | 400 | 370 | 400 | 400 | 240 | 956 | 80 | 3.27 | 9.74 | WLDOM111040 |
1116 | 500 | 470 | 600 | 500 | 340 | 956 | 80 | 3.76 | 11.54 | WLDOM111050 |
1116 | 600 | 570 | 600 | 600 | 440 | 956 | 80 | 4.25 | 13.33 | WLDOM111060 |
1479 | 400 | 370 | 600 | 500 | 240 | 1319 | 80 | 4.31 | 12.77 | WLDOM147040 |
1479 | 500 | 470 | 600 | 600 | 340 | 1319 | 80 | 4.95 | 15.13 | WLDOM147050 |
1479 | 600 | 570 | 800 | 800 | 440 | 1319 | 80 | 5.59 | 17.48 | WLDOM147060 |
plating | ||||||||||
786 | 400 | 370 | 200 | 200 | 240 | 626 | 80 | 2.13 | 6.31 | WLDOM078040 |
786 | 500 | 470 | 300 | 300 | 340 | 626 | 80 | 2.54 | 7.51 | WLDOM078050 |
786 | 600 | 570 | 300 | 300 | 440 | 626 | 80 | 2.86 | 8.65 | WLDOM078060 |
1116 | 400 | 370 | 300 | 300 | 240 | 956 | 80 | 3.27 | 9.44 | WLDOM111040 |
1116 | 500 | 470 | 400 | 400 | 340 | 956 | 80 | 3.76 | 11.19 | WLDOM111050 |
1116 | 600 | 570 | 400 | 400 | 440 | 956 | 80 | 4.25 | 12.92 | WLDOM111060 |
1479 | 400 | 370 | 400 | 400 | 240 | 1319 | 80 | 4.31 | 12.39 | WLDOM147040 |
1479 | 500 | 470 | 400 | 500 | 340 | 1319 | 80 | 4.95 | 14.67 | WLDOM147050 |
1479 | 600 | 570 | 600 | 600 | 440 | 1319 | 80 | 5.59 | 16.95 | WLDOM147060 |
The reproduction of colours on electronic devices may vary slightly from those seen on the actual products. For a more exact colour selection it is always best to ask for a matching colour chip sample. These are available from our Sales Managers and trading partners.